Member List
Members' public details are listed below.
Member No Sort descending | Name | Type | Country |
---|---|---|---|
G0001 | Jackie Burns | Guest | United Kingdom |
G0002 | Genevieve Cogman | Guest | United Kingdom |
G0003 | Michelle Sagara | Guest | Canada |
G0004 | Tade Thompson | Guest | United Kingdom |
C0005 | Farah (Co-Chair) | Committee | United Kingdom |
A0006 | Patrick McMurray | Attending | United Kingdom |
C0007 | David Cooper | Committee | United Kingdom |
A0008 | John Coxon | Attending | United Kingdom |
A0009 | Rachael Windsor | Attending | United Kingdom |
C0010 | Mike Scott | Committee | United Kingdom |
C0011 | Emjay | Committee | United Kingdom |
C0012 | Kari Sperring (Kari) | Committee | United Kingdom |
A0013 | Jude Roberts (Jude) | Attending | United Kingdom |
A0014 | Fiona Scarlett (Fiona) | Attending | United Kingdom |
C0015 | Andrew January | Committee | United Kingdom |
G0016 | Elsa Sjunneson | Guest | United Kingdom |
G0017 | Dr Srinarahari | Guest | United Kingdom |
A0021 | Bobby | Attending | United Kingdom |
A0022 | Jesper Stage | Attending | Sweden |
A0023 | Herman | Attending | Norway |
A0024 | Robin Hill | Attending | United Kingdom |
A0025 | Arwel Parry | Attending | United Kingdom |
A0026 | DC | Attending | United Kingdom |
S0027 | Bridget Bradshaw | Supporting | United Kingdom |
A0028 | John Jarrold | Attending | United Kingdom |
A0029 | Harry Payne | Attending | United Kingdom |
A0030 | Omega | Attending | United Kingdom |
A0031 | Hal Payne | Attending | United Kingdom |
A0032 | Jodie Payne | Attending | United Kingdom |
A0033 | Vincent Docherty | Attending | Netherlands |
A0034 | Andy Leighton (Andy) | Attending | United Kingdom |
A0035 | Kate Towner | Attending | United Kingdom |
A0036 | Nicolai Plum (Nicolai) | Attending | United Kingdom |
A0037 | Kate Wood (Kate) | Attending | United Kingdom |
A0038 | Jan van't Ent | Attending | Netherlands |
S0039 | Prufrax (Shona) | Supporting | United Kingdom |
S0040 | David Laight | Supporting | United Kingdom |
S0041 | Tanaqui Meyer | Supporting | United Kingdom |
A0042 | Flick | Attending | United Kingdom |
A0043 | James Bacon (James) | Attending | United Kingdom |
A0044 | m | Attending | United Kingdom |
A0045 | Tim Kirk | Attending | United Kingdom |
A0046 | Douglas Spencer (Doug S) | Attending | United Kingdom |
A0047 | Minnow | Attending | United Kingdom |
A0048 | Tricia Sullivan | Attending | United Kingdom |
A0049 | David L Clements | Attending | United Kingdom |
A0050 | AC | Attending | United Kingdom |
A0051 | Steve Rogerson | Attending | United Kingdom |
A0052 | Lissa Allcock | Attending | United Kingdom |
S0053 | Catherine Sharp | Supporting | United Kingdom |
A0054 | Emily January | Attending | United Kingdom |
A0055 | Ang Rosin | Attending | United Kingdom |
A0056 | Nick Hubble | Attending | United Kingdom |
A0057 | Stephen Dunn (Steve) | Attending | United Kingdom |
A0058 | Alan Fleming | Attending | United Kingdom |
A0059 | David Bamford | Attending | United Kingdom |
A0060 | Marcus Rowland | Attending | United Kingdom |
A0061 | Thomas Recktenwald | Attending | Germany |
A0062 | Roderick O Hanlon | Attending | Ireland |
A0063 | Andrew Hogg | Attending | United Kingdom |
A0064 | Anna Raftery | Attending | United Kingdom |
A0065 | Barbara Jane | Attending | Sweden |
A0066 | Markus | Attending | Sweden |
A0067 | Oscar Leesen | Attending | Sweden |
A0068 | Ian Maughan (Square Bear) | Attending | United Kingdom |
A0069 | Pamela Burr (Pam Burr) | Attending | United States |
A0070 | John DeVoy | Attending | United States |
A0071 | Peter Kievits | Attending | Netherlands |
A0072 | Roger Robinson | Attending | United Kingdom |
A0073 | Bridget Wilkinson | Attending | United Kingdom |
S0074 | Gillian Polack | Supporting | Australia |
A0075 | Robbie Bourget | Attending | United Kingdom |
A0076 | John Harold | Attending | United Kingdom |
A0077 | Dave Tompkins | Attending | United Kingdom |
A0078 | David Matthewman | Attending | United Kingdom |
A0079 | Fred Langridge | Attending | United Kingdom |
A0080 | Richard Kennaway | Attending | United Kingdom |
A0081 | Carolina Gomez Lagerlöf | Attending | Sweden |
A0082 | Barbara Stewart | Attending | United Kingdom |
A0083 | John Stewart | Attending | United Kingdom |
A0084 | 1/2r | Attending | United Kingdom |
A0085 | Eddie Cochrane | Attending | United Kingdom |
A0086 | Claire Wardell | Attending | United Kingdom |
A0087 | Ian Kitley (Herald) | Attending | United Kingdom |
S0088 | gloria | Supporting | United States |
A0089 | Jackie Burns | Attending | United Kingdom |
A0090 | Dave Lally | Attending | United Kingdom |
A0091 | Richard Stephenson | Attending | United Kingdom |
A0092 | Derek Macleod (Derek) | Attending | United Kingdom |
A0093 | Dan Smithers | Attending | United Kingdom |
A0094 | Lucy Smithers (Lucy) | Attending | United Kingdom |
A0095 | Nath Smithers | Attending | United Kingdom |
A0096 | Jon Smithers | Attending | United Kingdom |
A0097 | Matthew Smithers | Attending | United Kingdom |
A0098 | Nicholas Jackson | Attending | United Kingdom |
A0099 | Gary Couzens | Attending | United Kingdom |
A0100 | Joseph Supple (Joe Supple) | Attending | United States |
S0101 | Kin-Ming Looi (The Ming In Yellow) | Supporting | New Zealand |
S0102 | Lisa Smith | Supporting | New Zealand |
A0103 | Steve Cooper | Attending | United Kingdom |
S0104 | cDave | Supporting | United Kingdom |
A0105 | Alison Scott | Attending | United Kingdom |
A0106 | Steven Cain | Attending | United Kingdom |
A0107 | Aliette de Bodard | Attending | France |
A0108 | Katrina Long (Katrina) | Attending | United Kingdom |
A0109 | Adrian Long (eggwhite) | Attending | United Kingdom |
A0110 | Ian Snell | Attending | United Kingdom |
A0111 | Ruth O'Reilly | Attending | United Kingdom |
A0112 | Fran Dowd | Attending | United Kingdom |
A0113 | John Dowd | Attending | United Kingdom |
A0114 | Graham Sleight | Attending | United Kingdom |
A0115 | Paul van Oven | Attending | Netherlands |
A0116 | Jane Cooper | Attending | United Kingdom |
A0117 | Libby Cooper | Attending | United Kingdom |
A0118 | Sue Edwards | Attending | United Kingdom |
A0119 | Bethany Windsor | Attending | United Kingdom |
A0120 | Dawn Abigail | Attending | United Kingdom |
A0121 | David Wake | Attending | United Kingdom |
A0122 | Zi Graves | Attending | United Kingdom |
A0123 | Caroline Mullan | Attending | United Kingdom |
A0124 | Brian Ameringen | Attending | United Kingdom |
A0125 | Tony Keen | Attending | United Kingdom |
A0126 | Jackie duckworth | Attending | United Kingdom |
A0127 | Tim Ellis (Tim) | Attending | United Kingdom |
A0128 | Louiz Hutchings (Louiz (Random Yarning)) | Attending | United Kingdom |
A0130 | Steve Davies | Attending | United Kingdom |
A0131 | Giulia De Cesare | Attending | United Kingdom |
A0132 | Nile | Attending | United Kingdom |
A0133 | Peter Wareham | Attending | United Kingdom |
A0134 | Gwen Funnell | Attending | United Kingdom |
A0135 | Red | Attending | United Kingdom |
A0136 | Helenex | Attending | United Kingdom |
A0137 | Larry van der Putte | Attending | Netherlands |
S0138 | Henke | Supporting | Sweden |
A0139 | Meg MacDonald (Meg MacDonald @MegInTransition) | Attending | United Kingdom |
A0140 | Ben Yalow | Attending | United States |
A0141 | Dr Bob | Attending | United Kingdom |
A0142 | Elizabeth Zitzow EA (Lizzzz) | Attending | United Kingdom |
A0143 | James Peart | Attending | United Kingdom |
A0144 | John Bray | Attending | United Kingdom |
A0145 | Jennifer Southern (Jenny) | Attending | United Kingdom |
A0146 | Christopher Southern (Chris) | Attending | United Kingdom |
A0147 | Harriet Monkhouse (Harriet/Jarriere/Kalypso) | Attending | United Kingdom |
A0148 | Colin Harris | Attending | United Kingdom |
A0149 | Jo Playford | Attending | United Kingdom |
A0150 | Pepper | Attending | United Kingdom |
A0151 | Cal | Attending | United Kingdom |
A0152 | Blufive | Attending | United Kingdom |
A0153 | Alex Long | Attending | United Kingdom |
A0154 | Elizabeth Long | Attending | United Kingdom |
A0155 | Anne-Louise Fortune | Attending | United Kingdom |
A0156 | Jeffrey Wasserman (Jeff Wasserman) | Attending | United Kingdom |
A0157 | S. J. Groenewegen | Attending | United Kingdom |
A0158 | Spike | Attending | United Kingdom |
A0159 | Gail Courtney (Queen Ynci) | Attending | United Kingdom |
A0160 | Fiona Moore | Attending | United Kingdom |
A0161 | Wendrie | Attending | United Kingdom |
A0162 | Vin | Attending | United Kingdom |
A0163 | Leeron | Attending | United Kingdom |
A0164 | Claire Brialey | Attending | United Kingdom |
A0165 | Mark Plummer | Attending | United Kingdom |
A0166 | Edward James | Attending | United Kingdom |
A0167 | Julie McMurray | Attending | United Kingdom |
A0168 | Phil Nanson | Attending | United Kingdom |
A0169 | Penny Hill | Attending | United Kingdom |
S0170 | David Langford | Supporting | United Kingdom |
A0171 | Julia Jones | Attending | United Kingdom |
A0172 | judith mortimore | Attending | United Kingdom |
A0173 | Niall Harrison | Attending | United Kingdom |
A0174 | Nic Clarke | Attending | United Kingdom |
A0175 | Malcolm Hutchison (Malcolm H) | Attending | United Kingdom |
A0176 | Kat(hryn) | Attending | United Kingdom |
A0177 | Sue Dawson | Attending | United Kingdom |
A0178 | Guy Dawson | Attending | United Kingdom |
A0179 | Alan Dawson | Attending | United Kingdom |
A0180 | Marcus Streets | Attending | United Kingdom |
A0181 | Rae Streets (Rae) | Attending | United Kingdom |
A0182 | Mat | Attending | United Kingdom |
A0183 | Stephen Rothman | Attending | United Kingdom |
A0184 | David Allan (David M Allan) | Attending | United Kingdom |
A0185 | Alan Woodford | Attending | United Kingdom |
A0186 | Anne Woodford | Attending | United Kingdom |
A0187 | Jamie Scott | Attending | United Kingdom |
A0188 | Suzanne Barrett | Attending | United Kingdom |
A0189 | Willow Cooper | Attending | United Kingdom |
A0190 | Martin | Attending | United Kingdom |
A0191 | Melica | Attending | United Kingdom |
A0192 | James Shields (LostCarPark) | Attending | Ireland |
A0193 | Fionna O'Sullivan | Attending | Ireland |
A0194 | Peter Sullivan | Attending | United Kingdom |
A0195 | Colin Fine | Attending | United Kingdom |
A0196 | Tobes Valois | Attending | United Kingdom |
A0197 | Harpal Singh | Attending | United Kingdom |
A0198 | Michael Davidson (Michael) | Attending | United Kingdom |
A0199 | Christine Davidson (Christine) | Attending | United Kingdom |
A0200 | Thomas West | Attending | United Kingdom |
A0201 | Paul Dormer | Attending | United Kingdom |
A0202 | Traci Whitehead (Traci) | Attending | United Kingdom |
A0204 | Lucy McLaren | Attending | United Kingdom |
A0205 | Thomas Westerberg | Attending | Finland |
A0206 | Hunting Osprey | Attending | United Kingdom |
A0207 | Tommy Ferguson | Attending | United Kingdom |
A0208 | Frank Chick (Frank) | Attending | United Kingdom |
S0209 | Yvette Keller | Supporting | United States |
A0210 | Arthur Chappell (ARTHUR CHAPPELL) | Attending | United Kingdom |
A0211 | Fiona Clements | Attending | United Kingdom |
A0212 | Colette | Attending | United Kingdom |
A0213 | The Bellinghman | Attending | United Kingdom |
A0214 | Peter Cohen | Attending | United Kingdom |
A0215 | Nicolai Plum (Nicolai) | Attending | United Kingdom |
A0216 | Kate Wood | Attending | United Kingdom |
A0217 | Nojay | Attending | United Kingdom |
A0218 | Carol Goodwin | Attending | United Kingdom |
A0219 | Bill Burns | Attending | United States |
A0220 | Mary Burns | Attending | United States |
A0221 | Heather Turnbull (The Fossil) | Attending | United Kingdom |
A0222 | Peter Redfarn (Peter Redfern) | Attending | United Kingdom |
A0223 | Elaine Coates (Elaine) | Attending | United Kingdom |
A0224 | David Uli | Attending | United Kingdom |
A0225 | Melusine | Attending | United Kingdom |
A0226 | Cheryl Morgan | Attending | United Kingdom |
A0227 | Jo Wade | Attending | Australia |
A0228 | Tom Nanson | Attending | United Kingdom |
A0229 | Teddy | Attending | United Kingdom |
A0230 | Flis Brown | Attending | United Kingdom |
A0231 | Ben Brown | Attending | United Kingdom |
A0232 | Alex Brown | Attending | United Kingdom |
A0233 | Susan Peak | Attending | United Kingdom |
A0234 | Jane Smithers | Attending | United Kingdom |
A0235 | Johan Anglemark | Attending | Sweden |
A0236 | Linnéa Anglemark | Attending | Sweden |
A0237 | Zoe O'Connell | Attending | United Kingdom |
A0238 | Niall Gordon | Attending | United Kingdom |
A0239 | The Film Canary | Attending | United Kingdom |
A0240 | Bjorn Sund (Bjorn) | Attending | Norway |
A0241 | Sidsel Horvei | Attending | Norway |
A0242 | Lee Sund (Lee) | Attending | Norway |
A0243 | Christopher Baker (Fangorn) | Attending | United Kingdom |
A0244 | Adrian Snowdon | Attending | United Kingdom |
A0245 | Pauline Morgan (Pauline E Dungate) | Attending | United Kingdom |
A0246 | Chris Morgan | Attending | United Kingdom |
S0247 | Gwen Frazer (Gwen) | Supporting | Ireland |
A0248 | Russell Smith (Russell A Smith) | Attending | United Kingdom |
A0249 | Vincent Chester (Vincent) | Attending | United Kingdom |
A0250 | themadone | Attending | United Kingdom |
A0251 | Mark Slater | Attending | United Kingdom |
A0252 | Susan Oke | Attending | United Kingdom |
S0253 | Nik Whitehead | Supporting | United Kingdom |
S0254 | Gryphon | Supporting | Jersey |
S0255 | Gillian Polack | Supporting | Australia |
A0256 | Fia Karlsson | Attending | Sweden |
A0257 | Georgie Knight | Attending | United Kingdom |
S0262 | Roger Gammans (Roger) | Supporting | United Kingdom |
A0263 | Simon Hovell (Ritchie) | Attending | United Kingdom |
A0264 | Léonie Robson (Layaiaeneighh!) | Attending | United Kingdom |
A0265 | Blaise Robson (Blaise) | Attending | United Kingdom |
A0266 | Ash Robson (Ash) | Attending | United Kingdom |
A0267 | Cherry | Attending | United Kingdom |
S0268 | Michael Abbott | Supporting | United Kingdom |
S0269 | Anne Wilson | Supporting | United Kingdom |
A0270 | Nile | Attending | United Kingdom |
A0271 | Tim Duckworth | Attending | United Kingdom |
A0272 | Rick Danforth | Attending | United Kingdom |
A0273 | Reiley Daniels | Attending | United Kingdom |
A0274 | Jean Thompson (Rhionnach) | Attending | United Kingdom |
A0275 | Hanna Svensson (Hanna) | Attending | Sweden |
A0276 | Andrew Armstrong | Attending | United Kingdom |
A0277 | Helen Armstrong | Attending | United Kingdom |
A0278 | Adam Osborne (Adam) | Attending | United Kingdom |
A0280 | Shana Worthen | Attending | Sweden |
A0283 | Kent Bloom | Attending | United States |
A0284 | Mary Morman (MEM Morman) | Attending | United States |
A0285 | Lisa Julie | Attending | United States |
A0286 | David Hodson | Attending | United Kingdom |
A0287 | Paul Blair (Paul) | Attending | United Kingdom |
A0288 | 'ith | Attending | United Kingdom |
A0289 | Sue Jones | Attending | United Kingdom |
A0290 | Alison Murphy (Alison) | Attending | United Kingdom |
A0291 | Janet Ellicott | Attending | United Kingdom |
A0292 | Eira | Attending | United Kingdom |
A0293 | Smuzz | Attending | United Kingdom |
A0294 | Cuil | Attending | United Kingdom |
A0295 | Ceri | Attending | United Kingdom |
A0296 | Sara | Attending | United Kingdom |
A0297 | James Odell | Attending | United Kingdom |
S0298 | Michael Bernardi | Supporting | United Kingdom |
A0299 | Harry Slater | Attending | United Kingdom |
A0300 | Sophie Sparham | Attending | United Kingdom |
D0301 | Roy Gray (Roy Gray Interzone) | Dealer | United Kingdom |
A0302 | Sandra Unerman | Attending | United Kingdom |
A0303 | Susan Stepney | Attending | United Kingdom |
A0304 | Charles Whyte | Attending | United Kingdom |
A0305 | Lesley Arrowsmith | Attending | United Kingdom |
A0306 | Catherine Pickersgill | Attending | United Kingdom |
A0307 | Stephen Deas | Attending | United Kingdom |
A0308 | F. D. Lee | Attending | United Kingdom |
A0309 | James | Attending | United Kingdom |
A0310 | Stuart | Attending | United Kingdom |
D0311 | Lydia English | Dealer | United Kingdom |
D0312 | Philip English | Dealer | United Kingdom |
A0313 | Bill Ray | Attending | United Kingdom |
A0314 | Aletia Ray | Attending | United Kingdom |
A0315 | Pandora Ray | Attending | United Kingdom |
A0316 | Gray Ray | Attending | United Kingdom |
A0317 | Sam Tein | Attending | United Kingdom |
A0318 | Margaret Tein | Attending | United Kingdom |
A0319 | Miriam Moss | Attending | United Kingdom |
A0320 | Marianne Cain | Attending | United Kingdom |
A0321 | Jonathan Cain | Attending | United Kingdom |
A0322 | Rosie Oliver | Attending | United Kingdom |
A0323 | Tony Cullen | Attending | United Kingdom |
A0324 | Frasier Armitage | Attending | United Kingdom |
A0325 | William Goodall | Attending | United Kingdom |
A0326 | Tej Turner | Attending | United Kingdom |
A0327 | Stephen Oram | Attending | United Kingdom |
A0328 | Tommy Persson | Attending | Sweden |
A0329 | Kate Macdonald | Attending | United Kingdom |
A0330 | David Marsh | Attending | United Kingdom |
A0331 | Joyce Lloyd | Attending | United States |
A0332 | Helen Gould | Attending | United Kingdom |
A0333 | Brian Nisbet | Attending | Ireland |
A0334 | Adrian Tchaikovsky | Attending | United Kingdom |
A0335 | Annie Czajkowski (Annie) | Attending | United Kingdom |
A0336 | Juliet E McKenna | Attending | United Kingdom |
A0337 | duckbunny | Attending | United Kingdom |
A0338 | June Rosenblum | Attending | United Kingdom |
A0339 | Michelle Rosenblum | Attending | United Kingdom |
S0340 | Betty Burney | Supporting | United Kingdom |
A0341 | Hartley | Attending | United Kingdom |
A0342 | Yves | Attending | United Kingdom |
A0343 | Virginia Preston (Virginia) | Attending | United Kingdom |
A0344 | Phil Dyson | Attending | United Kingdom |
A0346 | Mike Cheater | Attending | United Kingdom |
A0347 | Kate | Attending | United Kingdom |
A0348 | Phil Willis | Attending | United Kingdom |
A0349 | Janet Knight (Janet) | Attending | United Kingdom |
A0350 | Yam | Attending | United Kingdom |
A0351 | J.J. Brutsman | Attending | United States |
A0352 | Zach Hefty | Attending | United States |
A0353 | Ali Baker | Attending | United Kingdom |
A0354 | Rebecca | Attending | United Kingdom |
A0355 | Nicholas Whyte | Attending | Belgium |
A0356 | Nick Upson | Attending | United Kingdom |
A0357 | Mike Richards | Attending | United Kingdom |
A0358 | Alison Richards | Attending | United Kingdom |
A0359 | Simon Russell | Attending | United Kingdom |
A0360 | Ben Lindsay | Attending | United Kingdom |
A0361 | Juliet Kemp | Attending | United Kingdom |
A0362 | Elayne Pelz | Attending | United States |
A0363 | Colleen Batey (Colleen) | Attending | United Kingdom |
A0364 | Rachel Walling (Rachel) | Attending | United Kingdom |
A0365 | Neil Williamson | Attending | United Kingdom |
A0366 | David Lascelles (D.A Lascelles) | Attending | United Kingdom |
A0367 | Melissa Taylor | Attending | United Kingdom |
A0368 | Diane Perry (Diane) | Attending | United Kingdom |
A0369 | Gareth Kavanagh | Attending | Ireland |
D0370 | Christopher Lowry (Chris (He/Him)) | Dealer | United Kingdom |
A0371 | ppint. | Attending | United Kingdom |
A0372 | Cécile Cristofari | Attending | France |
D0373 | Sue Lee | Dealer | United Kingdom |
A0374 | Chris Behrsin | Attending | United Kingdom |
A0375 | Mike Brooks | Attending | United Kingdom |
A0376 | Stephen Aryan | Attending | United Kingdom |
A0377 | Peccavi | Attending | United Kingdom |
A0378 | Vaughan Stanger | Attending | United Kingdom |
A0379 | Esther MacCallum-Stewart | Attending | United Kingdom |
A0380 | Matthew Cooper (Matt Cooper) | Attending | United Kingdom |
A0381 | Robin C.M. Duncan | Attending | United Kingdom |
A0382 | Andrew Knighton | Attending | United Kingdom |
A0383 | Luke | Attending | United Kingdom |
A0384 | Covert Beach | Attending | United States |
A0385 | Diana Challis (Diana's Stellar WireWorks) | Attending | United Kingdom |
D0386 | James Flanagan | Dealer | United Kingdom |
A0387 | Maddie | Attending | United Kingdom |
D0388 | Ian Whates | Dealer | United Kingdom |
D0389 | Helen Sansum | Dealer | United Kingdom |
A0390 | Oliver Arditi | Attending | United Kingdom |
A0392 | Maria Sjöstrand | Attending | Denmark |
D0393 | Eva Pascoe (Cybersalon Press) | Dealer | United Kingdom |
A0394 | Caroline Mersey | Attending | United Kingdom |
D0395 | Karen Corbel (Karen Corbel, Fun Costume Stuff) | Dealer | United Kingdom |
A0396 | Terry Jackman | Attending | United Kingdom |
Country Breakdown
Country | Number of members |
---|---|
United Kingdom | 335 |
United States | 16 |
Sweden | 14 |
Ireland | 6 |
Netherlands | 5 |
Norway | 4 |
Australia | 3 |
New Zealand | 2 |
France | 2 |
Canada | 1 |
Finland | 1 |
Jersey | 1 |
Belgium | 1 |
Denmark | 1 |
Germany | 1 |
Total | 393 |